Specification
Launch
Announced | 2024, March 12 |
Status | Available. Released 2024, March 13 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Display
Type | AMOLED, 120Hz, HDR, 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Dragontrail Star 2 Plus |
Features | Always-on display |
Platform
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Dimensity 7200 (4 nm) |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x Cortex-A510) |
GPU | Mali-G610 MC4 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128/256 GB UFS 2.2 |
RAM | 8 GB |
Variant | 128GB 8GB, 256GB 8GB |
Main camera
Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR |
Selfie camera
Single | 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | No |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 44W wired, 50% in 30 min (advertised) |
More
Made by | China |
Color | Brushed Green, Graphene Blue |
Models | I2302 |