Specification
Launch
Announced | 2024, August 21 |
Status | Available. Released 2024, August 23 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
Weight | 180 g or 182 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP64, dust and water resistant |
Display
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Protection | Schott Xensation |
Platform
OS | Android 14, up to 2 major Android upgrades, Funtouch 14 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Card slot | No |
Internal | 128/256 GB |
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB |
Main camera
Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Selfie camera
Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5500 mAh |
Charging | 44W wired 7.5W reverse wired |
More
Made by | China |
Color | Titanium Matte, Onyx Green |
Models | I2403 |